Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
739 N 87th Street | 3 | 2 | 1,480 | $540 | $799,995 | 3 | 2023-01-19 | |
7908 Fremont Avenue N | 2 | 1 | 1,490 | $453 | $675,000 | 26 | 2022-12-07 | |
9221 Linden Avenue N #B | 2 | 2 | 1,080 | $555 | $599,950 | 16 | 2023-02-09 | |
# of Record: 3 | | | Median: | | $675,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
8824 Burke Avenue N | 3 | 2 | 1,960 | $433 | $849,000 | 18 | 2023-01-06 | |
705 N 94th #F | 3 | 2 | 1,360 | $441 | $599,950 | 5 | 2022-12-07 | |
# of Record: 2 | | | Median: | | $599,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|